E-mail your race results to the race rewards coordinator Barry Gordon at bgordonfnace@gmail.com
The information you send should include in the following order your name, placing in the race, name of the race, field name, date of the race and race category (e.g., Women 3). Here are the submitted race results as of 3/24/2025:
Racer’s Name | Placing | Race Name | Field Size | Date of Race | Race Category | Points |
Brian Paden | 1 | CCCX #1 | 17 | 1/5/2025 | Cat 3 | 3 |
Brian Paden | 1 | CCCX #2 | 8 | 1/19/2025 | Cat 2 35-44 | 3 |
Brian Paden | 33 | Low Gap G.A.S. | 80 | 1/26/2025 | Men 30-39 | 1 |
Brian Paden | 7 | Pine Flat Road Race | 14 | 2/16/2025 | 35+ Cat 3/4 | 1 |
Brian Paden | 11 | Snelling Road Race | 43 | 3/1/2025 | Mens 3/4/5 35+ | 1 |
Brian Paden | 3 | TBF MTB | 7 | 3/9/2025 | Cat 2, 30-39 | 2 |
Brian Paden | 20 | Lake Sonoma MTB – G.A.S. #3 | 40 | 3/22/2025 | Men 30-39 | 1 |
12 | ||||||
Luis Gomez | 11 | Pine Flat Road Race | 14 | 2/16/2025 | 35+ Cat 3/4 | 1 |
Luis Gomez | 4 | Copper Valley Circuit Race | 16 | 2/23/2025 | 35+ Cat 4/5 | 1 |
Luis Gomez | 9 | Copper Valley Circuit Race | 36 | 2/23/2025 | 35+ Cat 3/4 | 1 |
Luis Gomez | 12 | Land Park Criterium | 32 | 3/15/2025 | 35+ Cat 3/4 | 1 |
Luis Gomez | 6 | Land Park Criterium | 42 | 3/15/2025 | E4 | 1 |
5 | ||||||
Gianluca Ambrogio | 3 | MTB Challenge | 5 | 2/9/2025 | Expert Males 30-39 | 2 |
Gianluca Ambrogio | 2 | Pine Flat Road Race | 7 | 2/16/2025 | Open Novice | 2 |
4 | ||||||
Dan Scannell | 15 | Rockville #1 | 15 | 1/5/2025 | Cat A | 1 |
Dan Scannell | 11 | Rockville #2 | 11 | 1/12/2025 | Cat A | 1 |
Dan Scannell | 12 | Rockville #4 | 12 | 1/26/2025 | Cat A | 1 |
Dan Scannell | 9 | Rockville #5 | 11 | 2/2/2025 | Cat A | 1 |
Dan Scannell | 12 | Pine Flat Road Race | 14 | 2/16/2025 | 35+ Cat 3/4 | 1 |
Dan Scannell | 14 | Snelling Road Race | 43 | 3/1/2025 | 35+ Cat 3/4 | 1 |
Dan Scannell | 7 | Merced Criterium | 12 | 3/2/2025 | 35+ Cat 4/5 | 1 |
Dan Scannell | 18 | Land Park Criterium | 32 | 3/15/2025 | 35+ Cat 3/4 | 1 |
Dan Scannell | 33 | Land Park Criterium | 42 | 3/15/2025 | Cat 4 | 1 |
Dan Scannell | 13 | Bariani Road Race | 24 | 3/16/2025 | 35+ Cat 3/4 | 1 |
Dan Scannell | 11 | Cat’s Hill | 19 | 3/22/2025 | 35+ Cat 3/4 | 1 |
Dan Scannell | 15 | Santa Cruz Classic Criterium | 19 | 3/23/2025 | 35+ Cat 3/4 | 1 |
12 | ||||||
Chris Peck | 10 | Orange Seal Pro Cup, Vail Lake, XC | 16 | 3/9/2025 | Men 50-59 | 1 |
1 | ||||||
Justin Peck | 2 | CCCX MTB #4 | 9 | 2/16/2025 | Pro Men | 2 |
Justin Peck | 14 | Puerto Rico Tropical MTB Challenge, Salinas, XCO | 32 | 2/19/2025 | UCI U23 Men | 1 |
Justin Peck | 23 | Puerto Rico Tropical MTB Challenge, Salinas, XCC | 56 | 2/21/2025 | UCI Elite Men | 1 |
Justin Peck | 10 | Puerto Rico Tropical MTB HC, Salinas, XCO | 37 | 2/23/2025 | UCI U23 Men | 1 |
Justin Peck | 11 | Puerto Rico MTB Cup, Rincon, XCC | 30 | 2/28/2025 | UCI Elite Men | 1 |
Justin Peck | 16 | Puerto Rico MTB Cup, Rincon, XCO | 37 | 3/1/2025 | UCI Elite Men | 1 |
Justin Peck | 27 | Orange Seal Pro Cup, Vail Lake, short track | 46 | 3/7/2025 | UCI Elite Men | 1 |
Justin Peck | 4 | Orange Seal Pro Cup, Vail Lake, XC | 33 | 3/8/2025 | UCI U23 Men | 2 |
10 |